Mini Pleat Gel Seal Hepa Filter
Mini Pleat Gel seal Hepa filters are advanced air filtration solutions designed to protect sensitive advanced manufacturing processes, prevent microbiological contamination in research labs and eliminate infectious airborne contaminants in the healthcare sector. Our filters are tested to EN 1822 / ISO 29463 standard.
Key Benefits Of Mini Pleat Gel Seal Hepa Filter
Explore the benefits of our Mini Pleat Gel Seal Hepa Filter, including high dust capacity, extended filter longevity, and enhanced safety
Certified Efficiency as per EN1822:2019/ISO 29463 test standard
Low initial pressure drop
Durable metal construction
Free of bisphenol-A, phthalate and formaldehyde
Long filter life
Manufactured and packed in a controlled environment
High Media Quantity
100% filter scan tested
Chemically resistant to decontamination and cleaning agent
Microbial inert components
KEY SPECIFICATIONS
Below are the detailed specifications and performance matrix for our Mini Pleat Gel Seal Hepa Filters
| Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | DOS Efficiency | Test Method/Std. |
|---|---|---|---|---|---|
| 610*610*81/85 | 500 | 16±10% | 50 | Grade- H-13 ≥99.97%@ 0.3micron | DOS/PAO efficiency and Scan Test as per Test Methods JIS-B9908, JIS-K3801 & Test Std. EN1822 ISO 29463 |
| 610*305*81/85 305*610*81/85 | 250 | 16±10% | 50 | ||
| 305*305*81/85 | 125 | 16±10% | 50 | ||
| 610*460*81/85 460*610*81/85 | 375 | 16±10% | 50 | ||
| 610*610*105/110 | 750 | 18±10% | 50 | ||
| 610*305*105/110 305*610*105/110 | 375 | 18±10% | 50 | ||
| 305*305*105/110 | 187 | 18±10% | 50 | ||
| 610*460*105/110 460*610*105/110 | 565 | 18±10% | 50 | ||
| 610*610*135 | 1000 | 20±10% | 50 | ||
| 610*305*135 305*610*135 | 500 | 20±10% | 50 | ||
| 305*305*135 | 250 | 20±10% | 50 | ||
| 610*460*135 460*610*135 | 750 | 20±10% | 50 | ||
| 610*610*81/85 | 500 | 22±10% | 50 | Grade- H-14 ≥99.997%@ 0.3micron | DOS/PAO efficiency and Scan Test as per Test Methods JIS-B9908, JIS-K3801 & Test Std. EN1822 ISO 29463 |
| 610*305*81/85 305*610*81/85 | 250 | 22±10% | 50 | ||
| 305*305*81/85 | 125 | 22±10% | 50 | ||
| 610*460*81/85 460*610*81/85 | 375 | 22±10% | 50 | ||
| 610*610*105/110 | 750 | 24±10% | 50 | ||
| 610*305*105/110 305*610*105/110 | 375 | 24±10% | 50 | ||
| 305*305*105/110 | 187 | 24±10% | 50 | ||
| 610*460*105/110 460*610*105/110 | 565 | 24±10% | 50 | ||
| 610*610*135 | 1000 | 26±10% | 50 | ||
| 610*305*135 305*610*135 | 500 | 26±10% | 50 | ||
| 305*305*135 | 250 | 26±10% | 50 | ||
| 610*460*135 460*610*135 | 750 | 26±10% | 50 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
| Constructions | Standard | Customization Options |
|---|---|---|
| Filter Media | Micro Fiber Glass Paper | ePTFE Media |
| Frame Material | Aluminum Section | |
| Media Separator | Hot melt Glue | |
| Frame Type | Box/ Flange | |
| Max. Humidity | 100%RH | |
| Operating Temp. | 60°C | |
| Sealant | Epoxy Resin | |
| Gasket | Silicone gel |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.