Conventional Terminal Housing
Terminal HEPA housings play an important role in Life Science, Food & beverage, Healthcare or hospital, microelectronics and cleanrooms processes. The housing is come with smart clamping feature, user friendly design and robust construction. Thermadyne make terminal HEPA housing also provide a wide range solutions for customer. Conventional housing is a fully welded terminal HEPA housing with a variety of options for gaskets, grids and filter heights.
Key Benefits Of Conventional Terminal Housing
Explore the advantages of our Conventional Terminal Housing, including high dust capacity, extended filter longevity, and enhanced safety

Durable welded construction to ensure air tightness

Easy to maintain

Quick Filter Changeover

Aerosol injection/ sampling ports

Optional perforated diffusers

low leakage dampers
Low Profile height
Clean room side replaceable HEPA filter
Housing can be installed from clean room or service floor on top side

Gap free, architecturally pleasing room side surface

Optional adjustable room side diffusion disc

Noise reducing collar

High corrosion protection against decontamination agents
Key Specifications
Below are the key specifications of Conventional Terminal Housing
Configuration | Flange type housing, Box type housing |
---|---|
Construction | AL/CRCA Powder coated ,SS304/316 |
Filter Change | Top of the clean room , Inside the clean room |
Operation | From Clean room, Above the clean room |
Air entry | Top air entry, Side air entry |
Filter type | Flange type Filter, Box type filter |
Application | Supply, Reverse Flow |
Heap filters | Glass fiber H-13 with efficiency 99.97 @0.3micron & H-14 with efficiency 99.997 @0.3micron |
Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
For Top Air Entry Housing
S.no. | Filter Size | Filter Depth | Housing Cassette | Housing Size | Grill Size | Housing Depth |
---|---|---|---|---|---|---|
1 | 610x610 | 75/100/125 | 625x625 | 695x695 | 730x730 | 175/200/225 |
2 | 610x305 | 75/100/125 | 625x320 | 695x390 | 730x425 | 175/200/225 |
3 | 450x450 | 75/100/125 | 465x465 | 535x535 | 570x570 | 175/200/225 |
4 | 305x305 | 75/100/125 | 320x320 | 390x390 | 425x425 | 175/200/225 |
For Side Air Entry Housing
S.no. | Filter Size | Filter Depth | Housing Cassette | Housing Size | Grill Size | Housing Depth |
---|---|---|---|---|---|---|
1 | 610x610 | 75/100/125 | 625x625 | 695x695 | 730x730 | 280/290/300 |
2 | 610x305 | 75/100/125 | 625x320 | 695x390 | 730x425 | 280/290/300 |
3 | 450x450 | 75/100/125 | 465x465 | 535x535 | 570x570 | 280/290/300 |
4 | 305x305 | 75/100/125 | 320x320 | 390x390 | 425x425 | 280/290/300 |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.