ISO Filter ePM 10.0
ISO 16890 calculates the degree of filtration based on the particle mass in three different size fractions PM1 (0.3-1.0 µm), PM2.5 (0.3-2.5 µm) and PM10 (0.3-10 µm). The filter is then assigned a filter class in one of these three groups or is classified as a Coarse (coarse filter).For a filter to be classified in any of the three PM classes, a degree of separation of at least 50% of the particle fraction is required.
Key Benefits Of ISO Filter ePM 10.0
Explore the benefits of our ISO Filter EPM 10.0, including high dust capacity, extended filter longevity, and enhanced safety
Energy class ” A”
Custom length, width & Depth
Robust metal frame
Electrostatically charged media
Safe, Easy & Fast Installation

Moisture resistant
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our ISO Filter EPM 10.0
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | Average efficiency | Test Method/Std. |
---|---|---|---|---|---|
610x610x300 | 2000 | ≤8 | 25 | ISOePM10=65% | Type Tested As Per ISO 16890 |
610x305x300 | 1000 | ≤8 | 25 | ||
305x305x300 | 500 | ≤8 | 25 | ||
610x460x300 | 1500 | ≤8 | 25 | ||
610x610x500 | 2000 | ≤8 | 25 | ||
610x305x500 | 1000 | ≤8 | 25 | ||
305x305x500 | 500 | ≤8 | 25 | ||
610x460x500 | 1500 | ≤8 | 25 | ||
610x610x636 | 2000 | ≤8 | 25 | ||
610x305x636 | 1000 | ≤8 | 25 | ||
305x305x636 | 500 | ≤8 | 25 | ||
610x460x636 | 1500 | ≤8 | 25 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | ISO Non-Woven Synthetic | |
Frame Material | Aluminum Section | GI/SS304/SS316 |
Filter Construction | Pocket Type (8/6 Pocket) | |
Media Supporter/ Separator | Pocket separator | |
Frame Type | Box/ Flange | |
Operating Temp. | 60°C | |
Gasket | P.E. Foam | Neoprene/ Silicon/Nitrile |
Air Flow Direction | Flange To Cassette |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.