Gel Seal Terminal Housing
Gel seal terminal HEPA housings play an important role in Pharmaceutical, Life Science, Food & beverage, Healthcare or hospital, microelectronics and cleanrooms processes. The housing comes with smart clamping feature, user friendly design and robust construction. Thermadyne make gel seal terminal HEPA housing also provides wide range solutions for customer. Gel seal terminal housing is a fully welded terminal HEPA housing with a variety of options for grids and filter heights.
Key Benefits Of Gel Seal Terminal Housing
Explore the advantages of Gel Seal Terminal Housing.
Durable welded construction to ensure air tightness
Easy to maintain
Quick Filter Change over
Aerosol injection/ sampling ports
Perforated diffusers
Low leakage Dampers
Low Profile height
Room side replaceable HEPA filter
Housing can be installed from room or from top side
Gap free, architecturally pleasing room side surface
Optional adjustable room side diffusion disc
Noise reducing collar
High corrosion protection against decontamination agents
Key Specifications
Below are the key specifications of Gel Seal Terminal Housing
| Configuration | Flange type housing, Box type housing |
|---|---|
| Construction | AL Powder coated |
| Filter Change | Top of the clean room , From the clean room |
| Operation | Inside the Clean room below the false ceiling, Service floor above the false ceiling |
| Air entry | Top air entry, Side air entry |
| Filter type | Flange type Filter, Box type filter |
| Application | Supply, Reverse Flow |
| Hepa filters | Glass fiber H-13 with efficiency 99.97 @0.3micron & H-14 with efficiency 99.997 @0.3micron |
Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
For Top Air Entry Housing
| Filter Size | Filter Depth | Housing Cassette | Housing Size | Grill Size | Housing Depth |
|---|---|---|---|---|---|
| 610x610 | 85/105/135 | 645x645 | 710x710 | 730x730 | 235/245/280 |
| 610x305 | 85/105/135 | 645x340 | 710x405 | 730x425 | 235/245/280 |
| 450x450 | 85/105/135 | 485x485 | 550x550 | 570x570 | 235/245/280 |
| 305x305 | 85/105/135 | 340x340 | 405x405 | 425x425 | 235/245/280 |
For Side Air Entry Housing
| Filter Size | Filter Depth | Housing Cassette | Housing Size | Grill Size | Housing Depth |
|---|---|---|---|---|---|
| 610x610 | 85/105/135 | 645x645 | 710x710 | 730x730 | 310/335/360 |
| 610x305 | 85/105/135 | 645x340 | 710x405 | 730x425 | 310/335/360 |
| 450x450 | 85/105/135 | 485x485 | 550x550 | 570x570 | 310/335/360 |
| 305x305 | 85/105/135 | 340x340 | 405x405 | 425x425 | 310/335/360 |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.