Pre Commissioning Filter (Cardboard Filter)
Pre Commissioning filters are designed with moisture resistance cardboard frame, engineered with expanded metal backed synthetic media for dry running the AHU unit to flush the unit.
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our Pre Commissioning (Cardboard Filter)
Standard Sizes Panel (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | Avg. Arrestance (EU3) | Avg. Arrestance (EU4) | Test Method/Std. |
---|---|---|---|---|---|---|
610x610x25 | 2000 | ≤5 | 12 | 80-90% (Filter equivalent to MERV 7) | >90% (Approx arrestance >90% at 10 micron.) ( Filter equivalent to MERV 8) | Type Tested As Per ASHRAE 52.1/ EN779 |
610x305x25 | 1000 | ≤5 | 12 | |||
305x610x25 | 1000 | ≤5 | 12 | |||
305x305x25 | 500 | ≤5 | 12 | |||
610x610x50 | 2000 | ≤5 | 12 | |||
610x305x50 | 1000 | ≤5 | 12 | |||
305x610x50 | 1000 | ≤5 | 12 | |||
305x305x50 | 500 | ≤5 | 12 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Nonwoven Synthetic | |
Frame Material | Cardoard | |
Media Support/ Separator | HDPE Mesh/ AL mesh | |
Frame Type | Box/ Flange | |
Operating Temp. | 40°C | |
Sealant | ||
Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.