Deep Pleat Fine Filter
A deep pleat synthetic fine filter is an advanced filtration solution designed to offer high-efficiency particulate removal in a compact form. It features deep pleats made from synthetic materials, which provide a larger surface area for capturing fine particles while maintaining a relatively small filter size. The deep pleating enhances the filter’s dirt-holding capacity and extends its operational lifespan. These filters are commonly used in HVAC systems, cleanrooms, and other environments where high air quality and efficient particulate removal are essential. Their design ensures optimal performance and longevity, making them suitable for both commercial and industrial applications.
Key Benefits Of Deep Pleat
Explore the benefits of our Deep Pleat, including high dust capacity, extended filter longevity, and enhanced safety

Energy class “A”

Low initial pressure drop

Long filter life span

High dust holding capacity
High Particle efficiency

Large surface area
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our Deep Pleat
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | Average efficiency | Test Method/Std. |
---|---|---|---|---|---|
610x610x300 | 1000 | ≤6.5 | 20 | M5 40% - 60% M6 60% - 80% ) (Approx. micron efficiency 99% @ 5.0 micron MERV 10 and MERV 12 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤6.5 | 20 | ||
610x305x305 | 1000 | ≤6.5 | 20 | ||
305x610x305 | 1000 | ≤6.5 | 20 | ||
305x305x305 | 500 | ≤6.5 | 20 | ||
610x460x305 | 1500 | ≤6.5 | 20 | ||
610x610x150 | 1000 | ≤8 | 25 | F7/EU-7 80-90% (Approx. micron efficiency 99% @ 3.0 micron. MERV 13 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤8 | 25 | ||
610x305x305 | 1000 | ≤8 | 25 | ||
305x610x305 | 1000 | ≤8 | 25 | ||
305x305x305 | 500 | ≤8 | 25 | ||
610x460x305 | 1500 | ≤8 | 25 | ||
610x610x150 | 1000 | ≤9 | 25 | F8/EU-8 90-95% (Approx. micron efficiency 95% @ 1.0 micron, 99% @ 3.0 micron, 70% @ 0.3 micron, MERV 14 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤9 | 25 | ||
610x305x305 | 1000 | ≤9 | 25 | ||
305x610x305 | 1000 | ≤9 | 25 | ||
305x305x305 | 500 | ≤9 | 25 | ||
610x460x305 | 1500 | ≤9 | 25 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Nonwoven Synthetic/Melt blown Synthetic | Fire Retardant Media /Fiber glass/Synthetic paper |
Frame Material | Aluminum | GI/SS304/SS316 |
Filter Construction | Deep Pleat | |
Media Supporter/ Separator | Aluminum Mesh, HDPE Mesh, Al/Plastic Combs, | GI Mesh/SS Mesh |
Frame Type | Flange/ Box | |
Operating Temp. | 60°C | |
Sealant | Epoxy Resin | |
Gasket | P.E. Foam | Neoprene/ Silicon/Nitrile |
Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.