High Temperature Fine Filter
Compact Fine Filter for high temperature applications (drying tunnels in automotive production) up to 250ºC. Pleats are uniformly separated by corrugated aluminum separators incorporating a hemmed edge to prevent damage to the media.
Key Benefits Of High Temperature Fine Filter
Explore the benefits of our high temperature fine filter , including high dust capacity, extended filter longevity, and enhanced safety

Low initial pressure drop

Long filter life

High dust holding capacity

High Particle efficiency

Large surface area
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for high temperature fine filter
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Final Pressure Drop (mm WG) | Average efficiency | Test Method/Std. |
---|---|---|---|---|---|
610x610x150 | 1000 | ≤7.5 | 25 | M5 40% - 60% M6 60% - 80% ) (Approx. micron efficiency 99% @ 5.0 micron MERV 10 and MERV 12 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤7.5 | 25 | ||
610x305x305 | 1000 | ≤7.5 | 25 | ||
305x610x305 | 1000 | ≤7.5 | 25 | ||
305x305x305 | 500 | ≤7.5 | 25 | ||
610x460x305 | 1500 | ≤7.5 | 25 | ||
610x610x150 | 1000 | ≤11 | 30 | F7/EU-7 80-90% (Approx. micron efficiency 99% @ 3.0 micron. MERV 13 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤11 | 30 | ||
610x305x305 | 1000 | ≤11 | 30 | ||
305x610x305 | 1000 | ≤11 | 30 | ||
305x305x305 | 500 | ≤11 | 30 | ||
610x460x305 | 1500 | ≤11 | 30 | ||
610x610x150 | 1000 | ≤12 | 30 | F8/EU-8 90-95% (Approx. micron efficiency 95% @ 1.0 micron, 99% @ 3.0 micron, 70% @ 0.3 micron, MERV 14 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤12 | 30 | ||
610x305x305 | 1000 | ≤12 | 30 | ||
305x610x305 | 1000 | ≤12 | 30 | ||
305x305x305 | 500 | ≤12 | 30 | ||
610x460x305 | 1500 | ≤12 | 30 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Fiber glass | |
Frame Material | SS304 | SS316 |
Filter Construction | Deep Pleat | |
Media Support/ Separator | AL seprator | |
Frame Type | Flange/ Box | |
Operating Temp. | 250°C | |
Sealant | Epoxy Resin | |
Gasket | Neoprene | |
Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.