High Temperature Hepa Filter
“HEPA H13 and H14 filter for very high temperature applications (e.g. depyrogenation tunnels) up to 350ºC. Leak-free for ISO5 hot zone conditions. Specific stainless steel frame and separators ensure highest stability. Ready for use without tempering and system cleaning.
”
Key Benefits Of High Temperature Hepa Filter
Explore the benefits of our High Temperature Hepa Filter, including high dust capacity, extended filter longevity, and enhanced safety

Certified Efficiency as per EN1822:2019 test standard

Low initial pressure drop
Free of bisphenol-A, phthalate and formaldehyde

Long filter life

Manufactured and packed in a controlled environment

High Media Quantity

100% filter scan tested

Chemically resistant to decontamination and cleaning agent

Microbial inert components
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our High Temperature Hepa Filter
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WC) | Pressure Drop Final (mm WC) | Avg. Arrestance (EU3) | Test Method/Std. |
---|---|---|---|---|---|
"Grade- H13 ≥99.97%@ 0.3micron ≥99.95%@ MPPS" | "DOS/PAO efficiency and Scan Test as per Test Methods JIS-B9908, JIS-K3801 & Test Std. EN1822 " |
||||
610x610x150 | 1000 | 25 ±10% | 75 | ||
610x305x150/ 305x610x150 | 500 | 25 ±10% | 75 | ||
305x305x150 | 250 | 25 ±10% | 75 | ||
610x460x150/ 460x610x150 | 750 | 25 ±10% | 75 | ||
610x610x305 | 2000 | 25 ±10% | 75 | ||
610x305x305/ 305x610x305 | 1000 | 25 ±10% | 75 | ||
305x305x305 | 500 | 25 ±10% | 75 | ||
610x610x150 | 1000 | 35 ±10% | 75 | "Grade- H14 ≥99.997%@0.3micron ≥99.995%@MPPS " | "DOS/PAO efficiency and Scan Test as per Test Methods JIS-B9908, JIS-K3801 & Test Std. EN1822 " |
610x305x150/ 305x610x150 | 500 | 35 ±10% | 75 | ||
305x305x150 | 250 | 35 ±10% | 75 | ||
610x460x150/ 460x610x150 | 750 | 35 ±10% | 75 | ||
610x610x305 | 2000 | 35 ±10% | 75 | ||
610x305x305/ 305x610x305 | 1000 | 35 ±10% | 75 | ||
305x305x305 | 500 | 35 ±10% | 75 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Micro Fiber Glass Paper | |
Frame Material | SS304 | SS316 |
Media Separator | Corrugated Aluminum Foil | Corrugated SS Foil |
Frame Type | Box/ Flange/ Channel | |
Max. Humidity | 100%RH | |
Operating Temp. | UP to 350°C | |
Sealant | Epoxy Resin | |
Gasket | Neoprene | |
Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.