Micro Fiberglass Media
Bag filters are the most common air filters in HVAC systems for industrial and commercial applications as well as for residential use to improve indoor air quality and comfort. The filters in the supply air are used as first and second filter stages, either as complete filtration solutions for these applications or as prefilters for cleanroom process applications. The filters are also used in the exhaust air or in recirculation systems to protect the air handling units. Bag filters have a significantly higher dust holding capacity and longer lifetimes than other filters.
Key Benefits Of Micro Fiberglass Media
Explore the advantages of our Micro Fiberglass Media, including high dust capacity, extended filter longevity, and enhanced safety

Energy class “A”
Robust metal frame
Custom length, width & Depth
Moisture resistant
Electrostatically charged media
Safe, Easy & Fast Installation
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our Micro Fiberglass Media
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | Average efficiency | Test Method/Std. |
---|---|---|---|---|---|
610x610x300 | 2000 | ≤7 | 20 | M5 40% - 60% M6 60% - 80% (Approx. micron efficiency 99% @ 5.0 micron MERV 10 and MERV 12 as per ASHERAE 52.2) " | Type Tested As Per ASHRAE 52.2/ EN779 |
610x305x300 | 1000 | ≤7 | 20 | ||
305x305x300 | 500 | ≤7 | 20 | ||
610x460x300 | 1500 | ≤7 | 20 | ||
610x610x500 | 2000 | ≤7 | 20 | ||
610x305x500 | 1000 | ≤7 | 20 | ||
305x305x500 | 500 | ≤7 | 20 | ||
610x460x500 | 1500 | ≤7 | 20 | ||
610x610x636 | 2000 | ≤7 | 20 | ||
610x305x636 | 1000 | ≤7 | 20 | ||
305x305x636 | 500 | ≤7 | 20 | ||
610x460x636 | 1500 | ≤7 | 20 | ||
610x610x300 | 2000 | ≤12 | 30 | F7/EU-7 80-90% (Approx. micron efficiency 99% @ 3.0 micron. MERV 13 as per ASHERAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x305x300 | 1000 | ≤12 | 30 | ||
305x305x300 | 500 | ≤12 | 30 | ||
610x460x300 | 1500 | ≤12 | 30 | ||
610x610x500 | 2000 | ≤12 | 30 | ||
610x305x500 | 1000 | ≤12 | 30 | ||
305x305x500 | 500 | ≤12 | 30 | ||
610x460x500 | 1500 | ≤12 | 30 | ||
610x610x636 | 2000 | ≤12 | 30 | ||
610x305x636 | 1000 | ≤12 | 30 | ||
305x305x636 | 500 | ≤12 | 30 | ||
610x460x636 | 1500 | ≤12 | 30 | ||
610x610x300 | 2000 | ≤15 | 35 | F8/EU-8 90-95% (Approx. micron efficiency 95% @ 1.0 micron, 99% @ 3.0 micron, 70% @ 0.3 micron, MERV 14 as per ASHERAE 52.2) " | Type Tested As Per ASHRAE 52.2/ EN779 |
610x305x300 | 1000 | ≤15 | 35 | ||
305x305x300 | 500 | ≤15 | 35 | ||
610x460x300 | 1500 | ≤15 | 35 | ||
610x610x500 | 2000 | ≤15 | 35 | ||
610x305x500 | 1000 | ≤15 | 35 | ||
305x305x500 | 500 | ≤15 | 35 | ||
610x460x500 | 1500 | ≤15 | 35 | ||
610x610x636 | 2000 | ≤15 | 35 | ||
610x305x636 | 1000 | ≤15 | 35 | ||
305x305x636 | 500 | ≤15 | 35 | ||
610x460x636 | 1500 | ≤15 | 35 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Fiber glass | |
Frame Material | Aluminum Section | GI/SS304/SS316 |
Filter Construction | Pocket Type (8/6 Pocket) | |
Media Supporter/ Separator | Pocket separator | |
Frame Type | Box/ Flange | |
Operating Temp. | 60°C | |
Gasket | Syn. Rubber/P.E. Foam | Neoprene/ Silicon/Nitrile |
Air Flow Direction | Flange To Cassette |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.