Molecular Drum Filter
Drum type chemical filters are thin-bed cylinders and loose-fill filters. They provide optimum removal of moderate concentrations of molecular contamination from supply, recirculation, and exhaust air applications. Drum type chemical filters are noted for their extremely low leakage rates.
A metal cylindrical molecular filter filled with activated zeolite or activated carbon.Typically installed in supply, recirculation, and exhaust air systems in commercial, industrial, and process applications with temperatures up to 80ºC. Their refillable design provides a low total cost of ownership for the removal of odorous and irritant gases.
Key Benefits Of Molecular Drum Filter
Explore the benefits of our Molecular Drum Filter, including high dust capacity, extended filter longevity, and enhanced safety

Ideal for high temperature applications above 60ºC
Refillable
Inherently leak-free design when installed in dedicated hardware

Combines highest removal efficiency and low pressure drop

Typical target gases: VOCs, ozone, nitrogen dioxide, sulfur dioxide
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our Molecular Drum Filter
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WC) | Pressure Drop Final (mm WC) | No of drums | Drum dia. | Drump length |
---|---|---|---|---|---|---|
610x610x150 | 2000 | ≤25 | 35 | 13 | 120 | 135 |
305x610x150 | 1000 | ≤25 | 35 | 7 | 120 | 135 |
305x305x150 | 500 | ≤25 | 35 | 4 | 120 | 135 |
610x460x150 | 1500 | ≤25 | 35 | 10 | 120 | 135 |
610x610x150 | 2000 | ≤20 | 35 | 16 | 145 | 450 |
305x610x150 | 1000 | ≤20 | 35 | 8 | 145 | 450 |
305x305x150 | 500 | ≤20 | 35 | 4 | 145 | 450 |
610x460x150 | 1500 | ≤20 | 35 | 12 | 145 | 450 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Activated carbon, Impregnated Activated zeolite, MIX | |
Frame Material | CRCA | SS316 |
Filter Construction | Drum type | |
Frame Type | Flange/ Box | |
Operating Temp. | 60°C | |
Gasket | P.E. Foam | |
Air Flow Direction | Flange To Cassette |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.