Rod type Filter
Rod-type fine filters use a series of parallel rods to capture fine particulates from air. These filters are durable and easy to clean, ensuring efficient removal of contaminants and maintaining system performance.
Key Benefits Of Rod type Filter
Explore the benefits of our Rod type Filter, including high dust capacity, extended filter longevity, and enhanced safety

Energy class “A”

Low initial pressure drop

Long filter life span
High Particle efficiency

Large surface area

High dust holding capacity
Filter Specifications and Performance
Below are the detailed specifications and performance matrix for our Rod Type
Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Final Pressure Drop (mm WG) | Average efficiency | Test Method/Std. |
---|---|---|---|---|---|
610x610x150 | 1000 | ≤6.5 | 20 | M5 40% - 60% M6 60% - 80% ) (Approx. micron efficiency 99% @ 5.0 micron MERV 10 and MERV 12 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤10 | 30 | ||
610x305x305 | 1000 | ≤10 | 30 | ||
305x610x305 | 1000 | ≤10 | 30 | ||
305x305x305 | 500 | ≤10 | 30 | ||
610x460x305 | 1500 | ≤10 | 30 | ||
610x610x150 | 1000 | ≤11 | 30 | F7/EU-7 80-90% (Approx. micron efficiency 99% @ 3.0 micron. MERV 13 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤11 | 30 | ||
610x305x305 | 1000 | ≤11 | 30 | ||
305x610x305 | 1000 | ≤11 | 30 | ||
305x305x305 | 500 | ≤11 | 30 | ||
610x460x305 | 1500 | ≤11 | 30 | ||
610x610x150 | 1000 | ≤12 | 30 | F8/EU-8 90-95% (Approx. micron efficiency 95% @ 1.0 micron, 99% @ 3.0 micron, 70% @ 0.3 micron, MERV 14 as per ASHRAE 52.2) | Type Tested As Per ASHRAE 52.2/ EN779 |
610x610x305 | 2000 | ≤12 | 30 | ||
610x305x305 | 1000 | ≤12 | 30 | ||
305x610x305 | 1000 | ≤12 | 30 | ||
305x305x305 | 500 | ≤12 | 30 | ||
610x460x305 | 1500 | ≤12 | 30 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
Constructions | Standard | Customization Options |
---|---|---|
Filter Media | Nonwoven Synthetic/Melt blown Synthetic | Fire Retardant Media, Synthetic paper |
Frame Material | Aluminum | GI/SS304/SS316 |
Filter Construction | Rod type | |
Media Support/ Separator | GI rod | SS rod |
Frame Type | Flange/ Box | |
Operating Temp. | 60°C | |
Sealant | Epoxy Resin | |
Gasket | P.E. Foam | Neoprene/ Silicon/Nitrile |
Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.