Mini Pleat UIpa Filter
Mini Pleat Ulpa filters help to protect sensitive advanced manufacturing processes, prevent microbiological contamination in research labs and eliminate infectious airborne contaminants in the healthcare sector. Our filters are tested to EN 1822 / ISO 29463 standards.
Key Benefits Of Mini Pleat UIpa Filter
Explore the benefits of our Mini Pleat UIpa Filter, including high dust capacity, extended filter longevity, and enhanced safety
Certified Efficiency as per EN1822:2019/ISO 29463 test standard
Low initial pressure drop
Durable metal construction
Free of bisphenol-A, phthalate and formaldehyde
Long filter life
Manufactured and packed in a controlled environment
High Media Quantity
100% filter scan tested
Chemically resistant to decontamination and cleaning agent
Microbial inert components
KEY SPECIFICATIONS
Below are the detailed specifications and performance matrix for our Mini Pleat UIpa Filter
| Standard Sizes (mm) (HxWxD) | Air Flow (CFM) | Pressure Drop Initial (mm WG) | Pressure Drop Final (mm WG) | DOS Efficiency | Test Method/Std. |
|---|---|---|---|---|---|
| 610x610x75 | 500 | 40±10% | 75 | Grade- U15 ≥99.999%@ 0.3micron | DOS/PAO efficiency and Scan Test as per Test Methods JIS-B9908, JIS-K3801 & Test Std. EN1822 ISO 29463 |
| 610x305x75/305x610x75 | 250 | 40±10% | 75 | ||
| 305x305x75 | 125 | 40±10% | 75 | ||
| 610x460x75/460x610x75 | 375 | 42±10% | 75 | ||
| 610x610x100 | 750 | 42±10% | 75 | ||
| 610x305x100/305x610x100 | 375 | 42±10% | 75 | ||
| 305x305x100 | 187 | 42±10% | 75 | ||
| 610x460x100/460x610x100 | 565 | 42±10% | 75 | ||
| 610x610x125 | 1000 | 44±10% | 75 | ||
| 610x305x125/305x610x125 | 500 | 44±10% | 75 | ||
| 305x305x125 | 250 | 44±10% | 75 | ||
| 610x460x125/460x610x125 | 750 | 44±10% | 75 |
Filter Construction Options
Explore our standard construction features and available customization options to meet your specific filtration needs
| Constructions | Standard | Customization Options |
|---|---|---|
| Filter Media | Micro Fiber Glass Paper | ePTFE Media |
| Frame Material | Aluminum Section | SS/GI |
| Media Separator | HOT MELT Glue | |
| Frame Type | Box/ Flange/ Channel | |
| Max. Humidity | 100%RH | |
| Operating Temp. | 60°C | |
| Sealant | Epoxy Resin | |
| Gasket | Syn. Rubber/P.E. Foam | Neoprene/ Silicon/Nitrile |
| Air Flow Direction | Flange To Cassette | Cassette to Flange |
Get in Touch for Customized Solutions
Contact us now to find out how we can customize our filters for you.